Ray Powell Memorial Award

Ray Powell, a Professional Engineer (P.E.), was a leader in the Northern Virginia Regional MATHCOUNTS Competition for over 30 years. He chaired the competition planning team from 1997 until his passing in 2019. During that time, he touched the lives of over 10,000 mathletes as they participated in their Chapter MATHCOUNTS Competitions.
Recognizing that Ray was very interested in seeing people, especially young people, develop their skills, be those skills in math, science, public speaking, or anything else useful for succeeding in life, we strive to honor him each year by presenting the Ray Powell Memorial Award. We give this award to Mathletes who have shown the most improvement in their individual score (Sprint Round + Target Round) relative to their score in last year’s competition. Typically, we recognize one Mathlete in each of the Fairfax, George Washington, and Northern Virginia Chapters.
We first gave this award in 2020. For each year the awards have been given, the recipients are listed below.
| Year | Mathlete | Chapter | School | School Coach(es) |
|---|---|---|---|---|
| 2026 | Gavin Lynch | Fairfax | Ideaventions Academy | Allen Michaels, Ryan Heitz |
| Savraj Walia | George Washington | South County Middle School | David FitzSimons | |
| Doyoon Kim | Northern Virginia | Longfellow Middle School | Tracy Yuan, Jiaping Chen | |
| 2025 | None awarded this year | |||
| 2024 | Ellison Washurn | Fairfax | Flint Hill School | Theri Andino |
| Gloriahelena Collazo | George Washington | Queen of Apostles | Eric Seith | |
| Praveer Saridena | Northern Virginia | Non-School Competitor | ||
| 2023 | Vedant Agarwala | Fairfax | Edlin School | Christy Nicholas, Jarrett Sylvester |
| Ian Kim | Fairfax | Rocky Run Middle School | Melanie Roller, Mary Little | |
| Benjamin Yi | George Washington | South County Middle School | David FitzSimons | |
| Raghav Tandon | Northern Virginia | Swanson Middle School | Laura Partridge | |
| 2022 | Shivam Suri | Fairfax | Rocky Run Middle School | Melanie Roller, Mary Little |
| Not awarded | George Washington | |||
| Ian Wang | Northern Virginia | BASIS Independent McLean | DuoDuo Liao | |
| 2021 | None awarded this year | |||
| 2020 | John Heitz | Fairfax | Ideaventions Academy | Ryan Heitz, John Kim |
| Grace Sharma | George Washington | South County Middle School | Jayna Yun | |
| Jacob Bredbenner | Northern Virginia | Westminster School | Alexa Uhrmacher | |
